> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kameleoon.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Widget Studio plans

> Compare Essential and Premium plans for Kameleoon Widget Studio and learn how to upgrade your account.

Feature availability in the Widget Studio depends on your plan (Essential or Premium).

**The Essential plan** provides tools to create simple widgets, including starter templates, basic elements, graphic editing, positioning, and responsive design. This plan limits each widget to two events.

**The Premium plan** includes everything in the Essential plan plus exclusive features for building sophisticated widgets. This plan includes support for multiple screens and states, 30 advanced elements, animations with 50 effects, translation management, an integrated image editor, and access to exclusive templates. The Premium plan supports unlimited events.

| Features                                       | ESSENTIAL PLAN | PREMIUM PLAN |
| ---------------------------------------------- | -------------- | ------------ |
| **TEMPLATES**                                  |                |              |
|                                                | 11             | 57           |
| **ELEMENTS**                                   |                |              |
| Heading                                        | ✔              | ✔            |
| Text                                           | ✔              | ✔            |
| Link                                           | ✔              | ✔            |
| Scrolling Text                                 |                | ✔            |
| Iframe                                         |                | ✔            |
| Image                                          | ✔              | ✔            |
| Video                                          | ✔              | ✔            |
| HTML                                           |                | ✔            |
| Slider                                         |                | ✔            |
| Progress bar                                   |                | ✔            |
| Step Progress bar                              |                | ✔            |
| Countdown                                      |                | ✔            |
| Block                                          | ✔              | ✔            |
| Shapes                                         |                | ✔            |
| Close                                          | ✔              | ✔            |
| Button                                         | ✔              | ✔            |
| Click-to-copy                                  |                | ✔            |
| Input                                          |                | ✔            |
| Date                                           |                | ✔            |
| Time                                           |                | ✔            |
| Toggle                                         |                | ✔            |
| Tooltip                                        |                | ✔            |
| Checkbox                                       |                | ✔            |
| Radio button                                   |                | ✔            |
| Select                                         |                | ✔            |
| Text area                                      |                | ✔            |
| Error message                                  |                | ✔            |
| Range                                          |                | ✔            |
| Hidden input                                   |                | ✔            |
| QR code element                                |                | ✔            |
| Wheel of fortune                               |                | ✔            |
| Scratch card                                   |                | ✔            |
| **EDITION**                                    |                |              |
| Smart guides                                   | ✔              | ✔            |
| Multiple screens                               |                | ✔            |
| States definition (hover, focus...)            |                | ✔            |
| Device synchronization                         |                | ✔            |
| Hide element on specific device                |                | ✔            |
| Custom fonts                                   |                | ✔            |
| Emojis in text                                 | ✔              | ✔            |
| Variable in texts based on users' input fields |                | ✔            |
| Dynamic links                                  |                | ✔            |
| Edit text in HTML                              | ✔              | ✔            |
| Eyedropper                                     | ✔              | ✔            |
| Duplicate elements in other screens            |                | ✔            |
| **AI TOOLS**                                   |                |              |
| AI Content Assistant                           |                | ✔            |
| AI Widget Generator                            |                | ✔            |
| AI Translation                                 |                | ✔            |
| **TECHNICAL**                                  |                |              |
| Elements custom code                           | ✔              | ✔            |
| Custom code                                    |                | ✔            |
| View widget code                               |                | ✔            |
| Storage of values in browser storage           |                | ✔            |
| **ADVANCED FEATURES**                          |                |              |
| Animations                                     |                | ✔            |
| Add events                                     | Limited to two | Unlimited    |
| Translation                                    |                | ✔            |
| Image editor                                   |                | ✔            |
| Export/import widgets between accounts         |                | ✔            |
| Collect responses                              |                | ✔            |
| Export responses (.csv)                        |                | ✔            |

## Upgrade to the Premium plan

To upgrade from the Essential plan to the Premium plan, submit an upgrade request from your Kameleoon account. A Customer Success Manager will contact you to discuss your needs and provide pricing for the Premium plan.

If you do not have the authority to request an upgrade, contact your manager or the appropriate person in your organization to initiate the request.

After billing, Kameleoon upgrades your account to Premium and grants access to the additional features. The upgrade process typically takes several days. Contact your Customer Success Manager for questions or assistance during the upgrade.
